Date | Bangladesh | New Zealand | India | Team | City |
22 Feb | 04:00 BDT | 11:00 AM | 03:30 IST | Sri Lanka vs Afghanistan | Dunedin |
09:30 BDT | 04:30 PM | 09:00 IST | India vs South Africa | Melbourne | |
23 Feb | 04:00 BDT | 11:00 AM | 03:30 IST | England vs Scotland | Christchurch |
24 Feb | 09:30 BDT | 04:30 PM | 09:00 IST | West Indies vs Zimbabwe | Canberra |
25 Feb | 09:30 BDT | 04:30 PM | 09:00 IST | Ireland vs United Arab Emi | Brisbane |
26 Feb | 04:00 BDT | 11:00 AM | 03:30 IST | Afghanistan vs Scotland | Dunedin |
09:30 BDT | 04:30 PM | 09:00 IST | Bangladesh vs Sri Lanka | Melbourne | |
27 Feb | 09:30 BDT | 04:30 PM | 09:00 IST | South Africa vs West Indies | Sydney |
28 Feb | 07:00 BDT | 11:00 AM | 06:30 IST | New Zealand vs Australia | Auckland |
28 Feb | 12:30 BDT | 07:30 PM | 12:00 IST | India vs United Arab Emirates | Perth |
01 Mar | 04:00 BDT | 11:00 AM | 03:30 IST | England vs Sri Lanka | Wellington |
09:30 BDT | 04:30 PM | 09:00 IST | Pakistan vs Zimbabwe | Brisbane | |
03 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | Ireland vs South Africa | Canberra |
04 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | Pakistan vs United Arab Emi | Napier |
12:30 BDT | 07:30 PM | 12:00 IST | Australia vs Afghanistan | Perth | |
05 Mar | 04:00 BDT | 11:00 AM | 03:30 IST | Bangladesh vs Scotland | Nelson |
06 Mar | 12:30 BDT | 07:30 PM | 12:00 IST | India vs West Indies | Perth |
07 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | Pakistan vs South Africa | Auckland |
09:30 BDT | 04:30 PM | 09:00 IST | Ireland vs Zimbabwe | Hobart | |
08 Mar | 04:00 BDT | 11:00 AM | 03:30 IST | New Zealand vs Afghanistan | Napier |
09:30 BDT | 04:30 PM | 09:00 IST | Australia vs Sri Lanka | Sydney | |
09 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | England vs Bangladesh | Adelaide |
10 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | India vs Ireland | Hamilton |
11 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | Sri Lanka vs Scotland | Hobart |
12 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | South Africa vs United Arab Emi | Wellington |
13 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | New Zealand vs Bangladesh | Hamilton |
09:30 BDT | 04:30 PM | 09:00 IST | England vs Afghanistan | Sydney | |
14 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | India vs Zimbabwe | Auckland |
09:30 BDT | 04:30 PM | 09:00 IST | Australia vs Scotland | Hobart | |
15 Mar | 04:00 BDT | 11:00 AM | 03:30 IST | West Indies vs United Arab Emi | Napier |
09:30 BDT | 04:30 PM | 09:00 IST | Ireland vs Pakistan | Adelaide | |
18 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | A1 vs B4 | 1st Quarter Final, Sydney |
19 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | A2 vs B3 | 2nd Quarter Final, Melbourne |
20 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | A3 vs B2 | 3rd Quarter Final,Adelaide Oval |
21 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | A4 vs B1 | 4th Quarter Final Wellington |
24 Mar | 07:00 BDT | 02:00 PM | 06:30 IST | T.B.C. vs T.B.C. | 1st Semi Final,Auckland |
26 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | T.B.C. vs T.B.C. | 2nd Semi Final, Sydney |
29 Mar | 09:30 BDT | 04:30 PM | 09:00 IST | T.B.C. vs T.B.C. | Final Melbourne |
Somewhereinblog
- BBC - Bangla
- BPL Mail
- Bdnews24.com
- Daily Star
- E- Prothom Alo
- Somewhereinblog
- Techtunes
- The Daily Amader Shomoy
- The Daily Anandabazar
- The Daily Bhorerkagoj
- The Daily Inqilab
- The Daily Ittefaq
- The Daily Jugantor
- The Daily Kalerkantho
- The Daily Mzamin
- The Daily Prothom-Alo
- The Daily Sanbad Protidin
- The Daily Sangbad
- The Daily Shamokal
- The Daily Sun
- The Daily bangladesh Protidin
- Yahoo
- http://bangla2000.com
Current Share Marker Price
Saturday, February 21, 2015
ICC World Cup Cricket - 2015 , Bangladesh, India and New Zealand local time and date
Labels:
2015,
Bangladeshi time,
CITY,
cricket,
Fixture,
free fixture,
ICC,
Indian time,
Local time,
New Zealand time,
vanue,
yeasin
Tuesday, February 17, 2015
ICC 2015 Cricket world cup fixture
Fri, Feb 14, 15 | Sri Lanka V New Zealand | Hagley Oval, Christchurch |
Fri, Feb 14, 15 (D/N) | England V Australia | Melbourne Cricket Ground, Melbourne |
Sat, Feb 15, 15 (D/N) | South Africa V Zimbabwe | Seddon Park, Hamilton |
Sat, Feb 15, 15 (D/N) | India V Pakistan | Adelaide Oval, Adelaide |
Sun, Feb 16, 15 | West Indies V Ireland | Saxton Oval, Nelson |
Mon, Feb 17, 15 | New Zealand v Scotland | University Oval, Dunedin |
Tue, Feb 18, 15 (D/N) | Afghanistan v Bangladesh | Manuka Oval, Canberra |
Wed, Feb 19, 15 | United Arab Emirates v Zimbabwe | Saxton Oval, Nelson |
Thu, Feb 20, 15 (D/N) | England V New Zealand | Wellington Regional Stadium, Wellington |
Fri, Feb 21, 15 | Pakistan V West Indies | Hagley Oval, Christchurch |
Fri, Feb 21, 15 (D/N) | Australia V Bangladesh | The Gabba, Brisbane |
Sat, Feb 22, 15 | Afghanistan v Sri Lanka | University Oval, Dunedin |
Sat, Feb 22, 15 | South Africa V India | Melbourne Cricket Ground, Melbourne |
Sun, Feb 23, 15 | England v Scotland | Hagley Oval, Christchurch |
Mon, Feb 24, 15 (D/N) | West Indies V Zimbabwe | Manuka Oval, Canberra |
Tue, Feb 25, 15 (D/N) | Ireland v United Arab Emirates | The Gabba, Brisbane |
Wed, Feb 26, 15 | Afghanistan v Scotland | University Oval, Dunedin |
Wed, Feb 26, 15 (D/N) | Sri Lanka V Bangladesh | Melbourne Cricket Ground, Melbourne |
Thu, Feb 27, 15 (D/N) | South Africa V West Indies | Sydney Cricket Ground, Sydney |
Fri, Feb 28, 15 (D/N) | Australia V New Zealand | Eden Park, Auckland |
Fri, Feb 28, 15 (D/N) | India v United Arab Emirates | WACA, Perth |
Sat, Mar 1, 15 | England V Sri Lanka | Wellington Regional Stadium, Wellington |
Sat, Mar 1, 15 (D/N) | Pakistan V Zimbabwe | The Gabba, Brisbane |
Mon, Mar 3, 15 (D/N) | South Africa V Ireland | Manuka Oval, Canberra |
Tue, Mar 4, 15 (D/N) | Pakistan v United Arab Emirates | McLean Park, Napier |
Tue, Mar 4, 15 (D/N) | Australia v Afghanistan | WACA, Perth |
Wed, Mar 5, 15 | Bangladesh v Scotland | Saxton Oval, Nelson |
Thu, Mar 6, 15 (D/N) | India V West Indies | WACA, Perth |
Fri, Mar 7, 15 (D/N) | South Africa V Pakistan | Eden Park, Auckland |
Fri, Mar 7, 15 (D/N) | Zimbabwe V Ireland | Bellerive Oval, Hobart |
Sat, Mar 8, 15 | New Zealand v Afghanistan | McLean Park, Napier |
Sat, Mar 8, 15 (D/N) | Australia V Sri Lanka | Sydney Cricket Ground, Sydney |
Sun, Mar 9, 15 (D/N) | England V Bangladesh | Adelaide Oval, Adelaide |
Mon, Mar 10, 15 (D/N) | India V Ireland | Seddon Park, Hamilton |
Tue, Mar 11, 15 (D/N) | Scotland v Sri Lanka | Bellerive Oval, Hobart |
Wed, Mar 12, 15 (D/N) | South Africa v United Arab Emirates | Wellington Regional Stadium, Wellington |
Thu, Mar 13, 15 (D/N) | Bangladesh V New Zealand | Seddon Park, Hamilton |
Thu, Mar 13, 15 (D/N) | England V Afghanistan | Sydney Cricket Ground, Sydney |
Fri, Mar 14, 15 (D/N) | India V Zimbabwe | Eden Park, Auckland |
Fri, Mar 14, 15 (D/N) | Australia v Scotland | Bellerive Oval, Hobart |
Sat, Mar 15, 15 | West Indies V UAE | McLean Park, Napier |
Sat, Mar 15, 15 (D/N) | Pakistan V Ireland | Adelaide Oval, Adelaide |
Tue, Mar 18, 15 (D/N) | TBC v TBC (A1 v B4) | Sydney Cricket Ground, Sydney |
Wed, Mar 19, 15 (D/N) | TBC v TBC (A2 v B3) | Melbourne Cricket Ground, Melbourne |
Thu, Mar 20, 15 (D/N) | TBC v TBC (A3 v B2) | Adelaide Oval, Adelaide |
Fri, Mar 21, 15 (D/N) | TBC v TBC (A4 v B1) | Wellington Regional Stadium, Wellington |
Mon, Mar 24, 15 (D/N) | 1st Semi-Final - TBC v TBC | Eden Park, Auckland |
Wed, Mar 26, 15 (D/N) | 2nd Semi-Final - TBC v TBC | Sydney Cricket Ground, Sydney |
Sat, Mar 29, 15 (D/N) | TBC v TBC | Melbourne Cricket Ground, Melbourne |
Case study - Contexts of Procurement and Supply
Question : Explain how regulation
impacts on the purchasing activities at BRB
Regulation impacts on the purchasing
activities at BRB are followed
Making specification of filter:
For low emission , BRB have to purchase specified filter which is
pass the certification process and ensure air quality of the city .
Select the supplier : for
regulation impacts BRB has to select the supplier who is capable to
supplier the preferred air filter.
Certification : for the
regulation , BRB need certificate for the supplied filter. Withour
certificate , BRB may have to pay £ 200
per day to enter in the low emission zone.
New product innovation: for
regulation and update the service , BRB have to need frequently
modification of digitally recorded commentary in several language and
other high wear parts replaced.
Spot purchase: for maintaining
the regulation and continue the service , BRB need spot purchasing of
a lots of parts and others materials
Cost increasing : for spot
purchasing the spare parts and other materials , cost in increasing
day by day
Time wasting : due to spot
buying and miss communication , BRB received some invoice with out
purchase order , which waste time of both buyer and supplier.
Question : Discuss the benefit to
BRB of Astra purchasing the filters and ensuring their certificate
Financial benefit: without
filter and ensure the certificate , BRB can not continue its business
as a tourist bus company. They have to pay £
200 per day to enter in the low emission zone which may cost a lot.
There fore , Astra purchasing of the filters and ensure certificate ,
BRB are financially benefited.
Enhance profitability : By
ensuring certificate , BRB can provide as sightseeing tours
throughout the capital city using a red open top double -decker bus
which is enhance the profitability of the company.
Environmental benefit : using
filters and ensuring certificate BRB is producing low emissions which
is ensure the air quality of the city. Thus filters and certificate
help to keep the city environment air pollution free.
Business benefit : for the
certificate they can continue the business whithour any service
penalties , So this is a business benefit for BRB
reputation benefit : Purchasing
filters and ensuring certificate BRB can operate the Highly regulated
Tourist bus service in the capital city .this service enhance the
attractiveness of the city and ensure tourist satisfaction which is
a reputation benefit for BRB.
Ensure tourist satisfaction : Using
filters and ensuring the certificate , BRB's vehicle can operate the
service thoughout the city and ensure the satisfaction of the
tourist.
Safe and sustainable bus service : they
are offering safe and sustainable bus service using the filters and
certificate.
Enhance the attractiveness of the
city: BRB's tourist bus service ensure tourist to visit the
important place of the city in a safe and relaxed way which ensure
tourist satisfaction and enhance the attractiveness of the city.
Question : discuss advantage and
disadvantage of BRB of spot buying
Spot Buying : Spot buying is the
practice of buying to meet immediate requirements, rather than for
stock or to meet future demand. Frequent orders are raised at the
prevailing price at the time the order is placed. When a commodity
price is falling, spot buying may minimize total expenditure.
A spot purchase may be particularly suited to circumstances where flexibility of provider is required. Additional potential benefits include:
- Promotes choice and flexibility in responding to changing needs
- Supports the development of more individualized services and price and enables commissioners to specify individual outcomes for service users
- May allow for closer matching of resources to individual needs
- Represents a low risk purchasing strategy in striking a balance between other contract options that are available to commissioners
- Provides an environment where it is easier for commissioners to shift to new supplier
- May present an easier route than other contract options for
new providers to enter the local care sector.
A significant use of spot contracts is not conducive to care sector stability. Other potential disadvantages include:
- The lack of guarantee offered to providers can be detrimental to service consistency and continuity;
- Insecurity of supply for commissioning organisations
- Lack of security for providers, which may result in a lack of capital investment
- Potentially higher prices arising from a lack of economies of scale
- An inhibition about closer working relationships between commissioners and providers
- Monitoring is difficult in an environment where there is a high volume of spot contracts
- Spot purchase are deficient as a planning tool
- It is difficult to predict the exact time period and strike
price of the products. This can make it more difficult to achieve
goal for the business. Fortunately, different types of SPOT options
help mitigate this disadvantage.
Subscribe to:
Posts (Atom)